Council Expenditure
The Prime Minister and Coalition Government Ministers have told local authorities to publish local spending data. The Public Sector Transparency Board has been set up to drive an open data agenda. From January 2011 local government spending over £500 must now be published by local authorities. Expenditure below this will not be published but is in the Public Domain and available in the Council Office.
| January 2011 | ||
| Nil | ||
| February 2011 | ||
| Nil | ||
| March 2011 | ||
| 17th March 2011 | Malcolm Rashleigh - Grass Cutting | £961.21 |
| 17th March 2011 | K C Payne - Cleaning Duties | £199.00 |
| April 2011 | ||
| 21st April 2011 | Aon Limited - Insurance Renewal | £552.62 |
| 21st April 2011 | Malcolm Rashleigh - Weed treatment | £742.80 |
| May 2011 | ||
| 19th May 2011 | Cornwall Council – Legal Fees for the Graveyard CPO | £3,660.13 |
| June 2011 | ||
| 19th June 2011 | Grass Cutting | £818.05 |
| 19th June 2011 | Fencing at Junior Playing Field | £830.00 |
| 19th June 2011 | First cut of the coastal path | £500.00 |
| July 2011 | ||
| 21st July 2011 | Grant to the Junior Playing Field Trust | £1975.00 |
| 21st July 2011 | Grant to the Carwinion Playing Field Trust | £2850.00 |
| 21st July 2011 | Tree Works | £1158.00 |
| 21st July 2011 | CPO valuation | £720.00 |
| Sept 2011 | ||
| 15th Sept 2011 | CPO Fencing | £858.53 |
| 15th Sept 2011 | 2nd & 3rd cuts of the coastal path | £694.50 |
| 15th Sept 2011 | Grass Cutting | £981.66 |
